MATCH COMPETITION POINTS
08/05/22 Tricklebrook 15/05/22 Wylands 22/05/22 Gedges 05/06/22 Monks 12/06/22 Hawkhurst 26/06/22 Gedges 03/07/22 Tricklebrook 24/7/22 Orchard 07/08/22 Orchard 14/08/22 Grovehurst 21/08/2022 Gedges 11/09/2022 Gedges 18/09/22 Greenacres
Name / Venue
Andy Haynes  0 0 0 0 0 0 0 0 0 0 0 13 0
Alan Turner 0 4 0 7 0 0 4 6 6 0 0 0 0
Antony Bourne 0 0 0 0 0 0 0 0 0 0 0 0 0
Bernie West 0 0 0 0 0 0 0 0 0 0 0 4 0
Brian Bell  6 3 0 0 0 5 11 0 7 0 0 10 3
Brian Cook  8 1 6 4 0 0 5 0 12 0 0 14 0
Brian West 0 0 0 0 0 0 0 0 0 0 0 11 0
Bruce Berwick  2 0 0 0 0 0 0 0 0 0 0 0 0
Chris Williams  0 0 0 0 0 0 0 12 0 0 0 0 0
Dave Barr 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Collier 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddy Keen  0 0 0 0 0 0 0 0 0 0 0 0 0
Gary Fishlock  0 0 0 9 4 0 0 0 0 0 0 0 0
Gary Johnson  9 2 8 8 6 4 5 8 0 6 0 15 9
Gary Wozny  3 0 0 0 0 0 0 2 8 0 0 7 0
George Haynes 0 0 0 0 0 0 0 0 0 0 0 16 0
Gordon Cumming 13 0 1 0 0 0 0 0 0 0 0 0 8
Ian Corke  12 9 6 11 12 0 10 13 10 2 0 18 4
Ian Emms 0 0 0 0 0 0 0 0 0 0 0 6 0
Ivan Jacobs  7 10 3 3 7 11 12 14 6 8 0 9 11
Jake Elliot 0 0 0 0 0 0 0 0 0 0 0 0 0
John Beckwith  10 0 0 0 9 12 14 4 0 3 0 8 3
Keith Robles 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenny Blower  0 0 0 0 0 0 0 0 0 0 0 0 0
Ken Kullman  15 0 0 0 0 9 0 0 0 0 0 0 0
Kevin Hyam  5 8 9 6 2 2 4 2 6 0 0 0 1
Martin Lloyd  0 7 4 5 1 7 7 10 6 0 0 0 5
Martin Miller  0 0 2 0 3 8 8 3 11 0 0 5 0
Mick Jasper  0 0 0 0 8 2 0 8 0 0 0 0 0
Paul Berwick  4 5 0 2 10 10 9 5 9 4 0 4 12
Paul Muffet  0 0 0 0 0 0 0 0 0 0 0 0 0
Pete Golding  2 0 7 1 11 6 6 11 6 5 0 4 10
Pete Martin  14 6 0 10 5 3 13 9 14 7 0 17 6
Roger Berry  0 0 0 0 0 0 0 0 0 0 0 0 0
Roger Tanner  11 0 0 0 0 0 0 0 6 0 0 4 7
Tony Field 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Keep  16 0 10 0 13 13 4 0 13 1 0 12 0
Number Attended 16 10 10 11 13 13 14 14 14 8 12 18 12
 
25/09/22 Claygate 02/10/22 Hawkhurst 09/10/2022 Gedges 16/10/2022 Gedges 23/10/22 Chequertree 06/11/22 Monks 20/11/22 Wylands 04/12/22 Monks 08/01/23 Claygate 15/01/22 Chequertree 29/01/22 Gedges   Total Points Current Total Weight Total
Position lbs ozs Matches
Andy Haynes  0 0 0 0 0 0 0 0 0 0 8 0 21   16 9 2
Alan Turner 0 0 0 0 2 11 1 15 7 0 0 0 63   234 2 11
Antony Bourne 0 12 0 0 0 5 0 0 0 0 32 0 49   131 14 4
Bernie West 0 0 0 0 0 0 0 0 0 5 0 0 9   9 2 2
Brian Bell  4 3 3 0 3 3 3 4 16 0 17 0 101   211 2 17
Brian Cook  8 0 9 0 5 0 4 16 0 7 25 0 124   219 12 15
Brian West 0 0 0 0 0 0 0 0 0 1 0 0 12   17 8 2
Bruce Berwick  0 0 0 0 0 0 0 0 0 0 0 0 2   0 0 1
Chris Williams  10 0 0 0 12 0 0 13 7 0 28 0 82   366 13 7
Dave Barr 0 0 0 0 0 4 0 0 0 0 0 0 4   16 14 1
Dave Collier 0 0 0 0 0 7 0 0 0 0 12 0 19   31 0 2
Eddy Keen  0 0 2 0 0 0 0 0 0 0 0 0 2   1 3 1
Gary Fishlock  0 0 0 0 0 0 0 0 0 0 0 0 13   111 3 2
Gary Johnson  0 0 0 0 0 0 11 6 14 3 18 0 132 8th= 353 15 17
Gary Wozny  0 0 0 0 0 0 0 5 7 4 10 0 46   12 6 8
George Haynes 0 0 7 0 0 0 0 0 0 0 16 0 39   43 9 3
Gordon Cumming 0 0 1 0 0 0 0 0 0 0 30 0 53   51 15 5
Ian Corke  9 11 14 0 9 9 8 17 0 14 21 0 219 1st 956 10 22
Ian Emms 0 0 0 0 0 0 0 0 0 0 0 0 6   1 15 1
Ivan Jacobs  6 9 13 0 11 0 9 9 8 11 27 0 204 2nd= 750 2 22
Jake Elliot 0 0 0 0 0 0 0 2 7 0 29 0 38   5 12 3
John Beckwith  12 0 6 0 4 2 10 3 10 6 14 0 130 10th 402 12 19
Keith Robles 0 0 0 0 0 0 0 0 17 15 14 0 46   44 9 3
Kenny Blower  0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
Ken Kullman  7 0 0 0 0 0 0 0 0 0 0 0 31   90 6 3
Kevin Hyam  2 4 15 0 7 1 6 14 7 13 20 0 134 6th= 324 7 22
Martin Lloyd  13 10 5 0 6 0 2 7 7 12 0 0 114   413 0 17
Martin Miller  11 2 8 0 0 8 12 8 9 16 24 0 138 5th 331 12 17
Mick Jasper  0 7 0 0 10 0 0 0 7 10 31 0 83   220 9 8
Paul Berwick  14 9 10 0 8 12 7 2 13 8 0 0 157 4th 642 1 22
Paul Muffet  0 0 0 0 0 0 0 0 0 0 15 0 15   0 12 1
Pete Golding  3 1 4 0 0 6 5 12 11 2 19 0 132 8th= 357 2 22
Pete Martin  0 5 12 0 1 10 13 18 12 9 20 0 204 2nd= 792 10 22
Roger Berry  0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
Roger Tanner  5 0 0 0 0 0 0 11 0 0 0 0 44   51 12 6
Tony Field 0 0 0 0 0 0 0 0 15 0 27 0 42   15 3 2
Sean Keep  2 6 11 0 0 0 0 10 0 0 23 0 134 6th= 423 4 14
Number Attended 14 12 15 9 12 12 13 18 17 16 23 0
Sorted in Descending Order
Name Total Total Weight Total Final
Points lbs ozs Matches Place
Ian Corke  219 956 10 22 1st
Ivan Jacobs  204 750 2 22 2nd=
Pete Martin  204 792 10 22 2nd=
Paul Berwick  157 642 1 22 4th
Martin Miller  138 331 12 17 5th
Kevin Hyam  134 324 7 22 6th=
Sean Keep  134 423 4 14 6th=
Gary Johnson  132 353 15 17 8th=
Pete Golding  132 357 2 22 8th=
John Beckwith  130 402 12 19 10th
Brian Cook  124 219 12 15 11th
Martin Lloyd  114 413 0 17 12th
Brian Bell  101 211 2 17 13th
Mick Jasper  83 220 9 8 14th
Chris Williams  82 366 13 7 15th
Alan Turner 63 234 2 11 16th
Gordon Cumming 53 51 15 5 17th
Antony Bourne 49 131 14 4 18th
Gary Wozny  46 12 6 8 19th=
Keith Robles 46 44 9 3 19th=
Roger Tanner  44 51 12 6 21st
Tony Field 42 15 3 2 22nd
George Haynes 39 43 9 3 23rd
Jake Elliot 38 5 12 3 24th
Ken Kullman  31 90 6 3 25th
Andy Haynes  21 16 9 2 26th
Dave Collier 19 31 0 2 27th
Paul Muffet  15 0 12 1 28th
Gary Fishlock  13 111 3 2 29th
Brian West 12 17 8 2 30th
Bernie West 9 9 2 2 31st
Ian Emms 6 1 15 1 32nd
Dave Barr 4 16 14 1 33rd
Bruce Berwick  2 0 0 1 34th=
Eddy Keen  2 1 3 1 34th=
Kenny Blower  0 0 0 0 36th
Roger Berry  0 0 0 0 37th