Points allocated on weight and number of people that fished  
  SUNDAY MATCH COMPETITION POINTS 2023/2024
Name / Venue 30/04/2023 Monks 07/05/2023 Tricklebrook 21/05/2023 Greenacres 28/05/2023 Gedges 04/06/2023 Monks 18/06/2023 Hawkhurst 25/06/2023 Gedges 02/07/2023 Tricklebrook 16/07/2023 Orchard 23/07/2023 Gedges 06/08/2023 Monks 20/08/2023 Sams 27/08/2023 Gedges
Alan Turner 1 1 0 0 0 0 0 0 1 0 0 1  
Al Sawyer 0 0 0 0 0 0 0 0 0 1 0 0  
Amy Douglas 0 0 0 0 0 0 0 0 0 5 0 0  
Andy Baker 0 10 18 0 0 7 10 0 0 14 0 0  
Andy Foster 0 0 0 0 0 0 0 0 0 0 0 0  
Bernie West 0 0 0 0 0 0 0 0 0 0 0 0  
Brian Bell  21 3 3 0 1 0 0 0 6 0 5 0  
Brian Cook  18 0 0 11 0 0 0 0 15 1 9 10  
Brian West 0 0 0 0 0 0 0 0 0 0 0 0  
Danny Beechan 0 0 0 0 0 0 0 0 0 0 0 0  
Chris Williams  0 0 20 0 0 0 0 0 7 0 0 0  
Daniel Beard 0 0 0 0 0 0 15 0 0 0 0 0  
Darren Law 0 0 0 0 0 0 0 0 0 0 0 1  
Dave Barr 0 0 0 0 0 0 0 0 0 0 0 0  
Dave Collier 0 0 14 0 7 11 9 0 0 6 0 0  
David Ford 0 0 0 0 0 0 0 0 3 0 0 0  
Eddy Keen  0 0 0 0 0 0 0 0 0 0 0 0  
Freddy Beaney 0 0 0 0 0 12 13 4 13 10 3 7  
Gary Douglas 0 0 0 0 0 0 0 0 0 12 0 0  
Gary Fishlock  0 0 0 0 0 0 0 0 0 0 0 0  
Gary Johnson  7 5 10 8 10 8 1 0 11 1 4 0  
Gary Wozny  0 2 1 0 0 0 0 1 2 0 0 0  
George Haynes 0 0 4 0 0 0 0 0 0 0 0 0  
Gordon Cumming 1 0 0 1 2 0 0 0 0 0 0 0  
Ian Corke  19 15 6 13 0 14 17 7 0 17 17 14  
Ivan Jacobs  17 8 17 12 12 6 12 8 0 15 15 1  
Jake Elliot 13 0 11 5 11 13 11 0 12 13 13 12  
John Beckwith  9 10 0 10 8 2 8 9 5 7 8 13  
Keith Robles 20 0 19 0 17 9 0 0 0 0 0 1  
Ken Kullman  0 0 0 0 0 0 0 0 0 0 0 0  
Kenny Blower  11 0 0 0 5 0 0 0 0 0 0 0  
Kevin Hyam  1 0 13 7 0 0 0 0 14 1 7 6  
Martin Lloyd  22 0 21 14 9 5 4 0 10 10 6 11  
Martin Miller  16 4 2 9 0 3 0 0 0 0 0 0  
Mick Jasper  15 0 0 0 0 0 0 0 0 0 12 9  
Paul Berwick  6 6 12 16 4 4 7 3 8 16 1 8  
Mike Read 0 0 0 0 0 0 0 0 0 0 0 0  
Pete Golding  5 7 5 1 6 1 14 0 4 11 2 0  
Pete Martin  0 14 15 0 15 10 16 5 9 8 11 5  
Roger Berry  0 0 0 0 0 0 0 0 0 0 0 0  
Roger Tanner  0 0 8 0 0 0 0 0 0 0 0 0  
Sean Keep  1 9 9 0 0 0 1 0 0 0 0 0  
Stephen Taylor 0 0 0 0 0 0 0 0 0 0 0 0  
Terry Goff 11 0 0 1 0 0 0 0 0 0 10 0  
Tony Bourne 0 12 17 15 13 0 6 6 0 0 16 0  
Tony Field 8 0 0 5 3 0 5 0 0 0 0 0  
Tony Jones 14 13 0 1 14 0 1 2 0 0 0 0  
Vince Tew 12 0 7 0 16 0 0 0 0 0 14 0  
Number Attended 22 15 21 16 17 14 17 9 15 17 17 14  
03/09/2023 Greenacres 17/09/2023 Claygate 24/09/2023 Morehouse 08/10/2023 Gedges 15/10/2023 Monks 22/10/2023 Hawkhurst 05/11/2023 Chart 19/11/2023 Wylands 03/12/2023 Pittlands 10/12/2023 Orchard 17/12/2023 Gedges 07/01/2024 Chequertree Total Current Total Weight Total Match Ave. (lbs)  Ave. Pts. Per Match
 Points Position lbs ozs Att.
Alan Turner 0 0   0 0 0 0 0 0 0 0 0 4   0 0 4 0.0 1.0
Al Sawyer 0 0   0 0 0 0 0 0 0 0 0 1   0 0 1 0.0 1.0
Amy Douglas 0 0   0 0 0 0 0 0 0 0 0 5   6 15 1 6.9 5.0
Andy Baker 0 11   0 14 17 6 3 0 4 13 11 138 10th 330 1 13 25.4 10.6
Andy Foster 0 0   0 0 0 0 0 0 0 19 0 19   11 4 1 11.3 19.0
Bernie West 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0.0 0.0
Brian Bell  4 12   0 3 12 7 0 0 0 0 0 77   282 4 11 25.7 7.0
Brian Cook  0 0   10 9 15 0 0 0 0 1 1 100   309 12 11 28.2 9.1
Brian West 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0.0 0.0
Danny Beechan 0 0   0 0 0 0 0 0 0 0 1 1   0 0 1 0.0 1.0
Chris Williams  0 0   0 11 0 4 0 0 0 7 0 49   92 12 5 18.6 9.8
Daniel Beard 0 0   0 0 0 0 0 0 0 0 0 15   32 13 1 32.8 15.0
Darren Law 10 0   0 0 0 0 0 0 0 0 0 11   12 1 2 6.0 5.5
Dave Barr 0 0   0 0 10 0 0 0 12 14 0 36   57 15 3 19.3 12.0
Dave Collier 16 14   0 0 14 9 2 0 11 10 6 129   349 10 13 26.9 9.9
David Ford 0 0   0 0 0 0 0 0 3 1 0 7   17 12 3 5.9 2.3
Darren Boffey 0 0   0 0 0 0 0 0 0 1 0 1   0 0 1 0.0 1.0
Freddy Beaney 8 16   8 5 13 13 14 1 15 10 0 165 7th 646 6 17 38.0 9.7
Gary Douglas 0 0   0 0 0 0 0 0 0 0 0 12   23 13 1 23.8 12.0
Gary Fishlock  0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0.0 0.0
Gary Johnson  1 1   1 4 1 3 0 1 7 17 1 102   304 13 20 15.2 5.1
Gary Wozny  1 3   0 0 0 0 0 1 0 12 7 30   25 1 9 2.8 3.3
George Haynes 0 0   0 0 0 0 0 0 0 0 0 4   5 2 1 5.1 4.0
Gordon Cumming 0 19   0 0 0 0 0 0 0 0 0 23   97 7 4 24.4 5.8
Ian Corke  6 5   12 15 4 12 13 9 14 18 12 259 1st 1053 15 21 50.2 12.3
Ivan Jacobs  13 15   9 13 11 15 6 1 10 12 8 236 2nd 789 0 22 35.9 10.7
Jake Elliot 0 0   5 16 0 14 10 0 0 22 0 181 5th 682 12 15 45.5 12.1
John Beckwith  9 18   6 8 6 5 0 8 2 0 9 160 8th 548 8 20 27.4 8.0
Keith Robles 7 0   0 0 7 0 4 1 5 0 15 105   404 15 11 36.8 9.5
Ken Kullman  0 0   0 0 0 0 0 0 0 21 0 21   12 8 1 12.5 21.0
Kenny Blower  0 0   0 0 0 0 0 0 1 0 0 17   71 4 3 23.8 5.7
Kevin Hyam  12 7   12 7 0 1 9 0 9 10 1 117   297 11 16 18.6 7.3
Martin Lloyd  14 4   4 0 0 0 1 0 0 0 10 145 9th 416 10 15 27.8 9.7
Martin Miller  0 13   2 0 0 0 8 0 0 0 0 57   168 13 8 21.1 7.1
Mick Jasper  0 0   0 0 16 11 5 12 8 0 0 88   340 1 8 42.5 11.0
Paul Berwick  15 2   7 10 8 10 12 1 13 20 13 202 4th 624 2 23 27.1 8.8
Mike Read 0 0   0 0 0 0 0 0 0 6 0 6   0 2 1 0.1 6.0
Pete Golding  1 8   3 1 9 0 0 10 6 1 5 100   288 8 19 15.2 5.3
Pete Martin  5 10   0 12 1 8 11 11 0 0 0 166 6th 629 4 17 37.0 9.8
Roger Berry  0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0.0 0.0
Roger Tanner  0 0   0 2 0 0 0 0 0 0 0 10   29 1 2 14.5 5.0
Sean Keep  11 0   0 0 1 0 0 0 0 0 0 32   46 7 6 7.7 5.3
Stephen Taylor 0 0   0 0 0 0 0 0 0 1 0 1   0 0 1 0.0 1.0
Terry Goff 0 6   0 6 5 0 0 0 0 0 0 39   188 0 6 31.3 6.5
Tony Bourne 17 17   13 17 18 2 7 7 16 15 14 228 3rd 764 0 18 42.4 12.7
Tony Field 0 9   0 0 0 0 0 0 0 16 0 46   93 9 6 15.6 7.7
Tony Jones 0 0   0 0 0 0 0 0 0 0 0 45   176 14 6 29.5 7.5
Vince Tew 0 0   0 0 0 0 0 0 0 0 0 49   280 3 4 70.0 12.3
Number Attended 17 19   13 17 18 15 14 12 16 22 15 10512 0
Sorted in Descending Order on Points and Weight  
  Total Total Weight Total Current
Name Points lbs ozs Matches Pos.
Ian Corke  259 1053 15 21 1st
Ivan Jacobs  236 789 0 22 2nd
Tony Bourne 228 764 0 18 3rd
Paul Berwick  202 624 2 23 4th
Jake Elliot 181 682 12 15 5th
Pete Martin  166 629 4 17 6th
Freddy Beaney 165 646 6 17 7th
John Beckwith  160 548 8 20 8th
Martin Lloyd  145 416 10 15 9th
Andy Baker 138 330 1 13 10th
Dave Collier 129 349 10 13 11th
Kevin Hyam  117 297 11 16 12th
Keith Robles 105 404 15 11 13th
Gary Johnson  102 304 13 20 14th
Brian Cook  100 309 12 11 15th=
Pete Golding  100 288 8 19 15th=
Mick Jasper  88 340 1 8 17th
Brian Bell  77 282 4 11 18th
Martin Miller  57 168 13 8 19th
Vince Tew 49 280 3 4 20th=
Chris Williams  49 92 12 5 20th=
Tony Field 46 93 9 6 22nd
Tony Jones 45 176 14 6 23rd
Terry Goff 39 188 0 6 24th
Dave Barr 36 57 15 3 25th
Sean Keep  32 46 7 6 26th
Gary Wozny  30 25 1 9 27th
Gordon Cumming 23 97 7 4 28th
Ken Kullman  21 12 8 1 29th
Andy Foster 19 11 4 1 30th
Kenny Blower  17 71 4 3 31st
Daniel Beard 15 32 13 1 32nd
Gary Douglas 12 23 13 1 33rd
Darren Law 11 12 1 2 34th
Roger Tanner  10 29 1 2 35th
David Ford 7 17 12 3 36th
Mike Read 6 0 2 1 37th
Amy Douglas 5 6 15 1 38th
George Haynes 4 5 2 1 39th=
Alan Turner 4 0 0 4 39th=
Al Sawyer 1 0 0 1 41st=
Danny Beechan 1 0 0 1 41st=
Darren Boffey 1 0 0 1 41st=
Stephen Taylor 1 0 0 1 41st=
Bernie West 0 0 0 0 45th=
Brian West 0 0 0 0 45th=
Gary Fishlock  0 0 0 0 45th=
Roger Berry  0 0 0 0 45th=