Points allocated on weight and number of people that fished  
SUNDAY MATCH COMPETITION POINTS 2024/2025
  Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8 Match 9 Match 10 Match 11 Match 12 Match 13
Name / Venue 05/05/2024 Lucks Lane 19/05/2024 Monks 26/05/2024 Gedges 02/06/2024 Wylands 16/06/2024 Monks 23/06/2024 Gedges 07/07/2024 Hawkhurst 14/07/2024 Gedges 21/07/2024 Tricklebrook 04/08/2024 Gedges 11/08/2024 Monk 25/08/2024 Lucks Lane 01/09/2024 Orchard
Alan Turner 0   0   0   0   0   0   0       0   0   0   0   0
Alan Hand 0   0   0   0   0   0   0       0   0   0   0   0
Al Sawyer 0   0   0   0   0   0   0       0   0   0   0   0
Amy Douglas 0   0   0   0   0   0   0       0   0   0   0   0
Andy Baker 22   9   6   0   0   16   0       0   10   23   22   11
Andy Foster 0   0   0   0   0   0   0       0   0   0   0   0
Andy Haynes  0   0   0   0   0   0   0       0   0   0   0   0
Ben Grierson 1   0   18   0   0   8   15       0   0   20   17   0
Bill Postlethwaite 0   0   0   1   0   0   0       0   0   0   0   0
Brian Bell  0   6   0   7   13   0   5       0   0   10   0   0
Brian Cook  0   7   8   0   7   0   11       0   14   9   0   20
Brian West 0   0   0   0   0   0   0       0   0   0   0   0
Bruce Berwick  0   0   0   0   0   0   0       0   0   0   0   0
Chris Bonney 1   1   0   0   0   4   0       5   0   6   1   18
Chris Williams  0   20   0   0   0   0   0       0   0   0   19   19
Daniel Beard 0   0   0   0   0   0   0       0   0   0   0   0
Danny Beechan 0   0   0   0   0   0   0       0   0   0   0   0
Darren Boffey 0   0   0   0   0   0   0       0   0   0   0   0
Darren Law 15   0   0   15   0   9   17       0   13   0   0   0
Dave Barr 0   0   0   0   0   0   0       0   0   0   0   0
Dave Collier 18   14   21   16   14   10   8       10   3   18   12   15
Dave Foster 0   2   0   2   6   0   9       4   0   16   10   17
David Ford 0   0   0   0   0   0   0       0   0   0   0   0
Eddy Keen  0   0   0   0   0   0   0       0   0   0   0   0
Freddy Beaney 11   23   11   10   21   19   20       7   18   7   21   7
Gary Douglas 0   0   0   0   0   0   0       0   0   0   0   0
Gary Fishlock  0   0   0   0   0   0   0       0   0   0   0   0
Gary Johnson  1   19   1   0   12   1   4       0   11   8   1   1
Gary Wozny  1   4   0   0   15   0   0       1   1   0   0   6
George Haynes 0   0   7   0   0   0   0       0   0   0   0   0
Gordon Cumming 0   0   0   0   0   11   0       0   0   0   0   0
Graham Judge 19   0   0   12   8   0   0       0   0   17   0   0
Ian Corke  23   11   13   17   0   15   19       13   17   19   11   22
Ivan Jacobs  7   22   19   9   0   18   18       11   16   5   0   16
Jake Elliot 20   0   20   0   18   0   0       0   0   0   20   0
John Beckwith  0   3   0   0   9   12   10       6   9   21   13   14
Keith Robles 0   0   0   0   11   0   0       0   0   0   0   0
Ken Kullman  0   0   0   0   0   0   0       0   0   0   0   0
Kenny Blower  0   0   0   0   0   0   0       0   0   0   0   0
Kevin Gearing 9   12   9   0   0   0   0       0   0   12   0   1
Kevin Hyam  0   13   10   11   10   0   1       0   6   0   1   10
Martin Lloyd  17   21   0   0   0   0   13       0   0   1   0   0
Martin Miller  12   0   4   3   20   6   0       0   5   0   1   9
Martin Pearson 0   0   0   0   5   0   0       0   0   1   0   0
Mick Jasper  0   0   0   0   1   0   0       0   0   14   0   0
Mike Read 0   0   0   0   0   0   0       0   0   0   0   0
Paul Berwick  16   10   14   13   19   7   12       12   4   11   1   6
Paul Muffet  0   0   0   0   0   0   0       0   0   0   0   0
Pete Golding  13   15   5   0   1   1   1       1   1   1   14   1
Pete Martin  8   18   0   14   16   5   7       9   12   4   9   12
Ritchy Keeble 0   0   0   0   1   17   0       1   0   15   18   21
Roger Berry  0   0   0   0   0   0   0       0   0   0   0   0
Roger Tanner  1   0   17   0   0   0   6       0   15   0   8   13
Sean Keep  0   0   0   0   0   0   0       0   0   0   0   0
Stephen Taylor 0   0   1   0   0   1   0       0   20   0   0   0
Steve Eastway 0   0   15   5   0   0   0       0   8   0   15   8
Steve Longhurst 0   0   0   0   0   0   0       0   0   0   0   0
Terry Goff 0   8   0   4   0   0   14       0   0   0   0   1
Terry Golding 0   17   0   0   0   13   0       0   0   24   0   0
Tony Bourne 21   24   12   8   17   14   16       8   7   22   16   23
Tony Field 10   5   16   6   0   0   3       0   0   13   7   0
Tony Jones 14   16   1   0   0   0   0       0   19   0   0   0
Vinney Felton 1   0   0   0   1   0   0       0   0   0   1   0
Vince Tew 0   0   0   0   0   0   0       0   0   0   0   0
Number Attended 23 24 21 17 21 19 20   13 20 24 22 23
Match 14 Match 15 Match 16 Match 17 Match 18 Match 19 Match 20 Match 21 Match 22 Match 23 Match 24 Match 25
15/09/2024 Chart Hill 22/09/2024 Morehouse 06/10/2024 Gedges 13/10/2024 Orchard 20/10/2024 Gedges 27/10/2024 Tricklebrook 03/11/2024 Hawkhurst 17/11/2024 Monk 01/12/2024 Orchard 08/12/2024 Gedges 15/12/2024 Wylands 05/01/2025 Chart Hill Total Total Weight Total Match Ave. (lbs)  Ave. Pts. Per Match
 Points lbs ozs Att.
Alan Turner 0           0   0   0   0   14   0   0   0   0   14 17 14 1 17.9 14.0
Alan Hand 0           0   0   0   0   21   0   0   0   0   21 24 8 1 24.5 21.0
Al Sawyer 0           0   0   0   0   0   0   0   0   0   0 0 0 0 0.0 0.0
Amy Douglas 0           0   0   0   0   0   0   0   0   0   0 0 0 0 0.0 0.0
Andy Baker 0           9   0   4   1   0   0   0   0   0   133 291 8 11 26.5 12.1
Andy Foster 0           0   0   0   0   0   0   0   0   0   0 0 0 0 0.0 0.0
Andy Haynes  0           0   0   0   0   0   0   0   0   0   0 0 0 0 0.0 0.0
Ben Grierson 0           0   0   0   14   6   0   0   0   0   99 214 2 8 26.8 12.4
Bill Postlethwaite 0           0   0   0   0   0   0   0   0   0   1 0 0 1 0.0 1.0
Brian Bell  4           0   0   0   0   8   0   0   0   0   53 147 11 7 21.1 7.6
Brian Cook  1           0   0   0   4   0   0   0   0   0   81 178 2 9 19.8 9.0
Brian West 0           0   0   0   0   0   0   0   0   0   0 0 0 0 0.0 0.0
Bruce Berwick  0           0   0   0   0   0   0   0   0   0   0 0 0 0 0.0 0.0
Chris Bonney 12           6   0   2   0   1   0   0   0   0   57 118 2 11 10.7 5.2
Chris Williams  0           0   0   7   0   0   0   0   0   0   65 116 10 4 29.2 16.3
Daniel Beard 0           0   0   0   0   0   0   0   0   0   0 0 0 0 0.0 0.0
Danny Beechan 1           0   0   0   0   0   0   0   0   0   1 0 0 1 0.0 1.0
Darren Boffey 0           0   0   0   0   0   0   0   0   0   0 0 0 0 0.0 0.0
Darren Law 13           0   0   0   0   0   0   0   0   0   82 223 1 6 37.2 13.7
Dave Barr 0           0   0   0   0   0   0   0   0   0   0 0 0 0 0.0 0.0
Dave Collier 5           4   0   12   17   28   0   0   0   0   225 541 2 17 31.8 13.2
Dave Foster 0           0   0   8   16   13   0   0   0   0   103 220 4 11 20.0 9.4
David Ford 0           0   0   0   0   0   0   0   0   0   0 0 0 0 0.0 0.0
Eddy Keen  0           0   0   0   0   0   0   0   0   0   0 0 0 0 0.0 0.0
Freddy Beaney 19           14   0   15   11   22   0   0   0   0   256 862 5 17 50.7 15.1
Gary Douglas 0           0   0   0   0   0   0   0   0   0   0 0 0 0 0.0 0.0
Gary Fishlock  0           0   0   0   0   0   0   0   0   0   0 0 0 0 0.0 0.0
Gary Johnson  1           1   0   9   13   19   0   0   0   0   102 183 5 15 12.2 6.8
Gary Wozny  0           2   0   3   0   10   0   0   0   0   43 49 5 9 5.5 4.8
George Haynes 0           0   0   0   0   0   0   0   0   0   7 7 3 1 7.2 7.0
Gordon Cumming 0           0   0   0   0   0   0   0   0   0   11 18 2 1 18.1 11.0
Graham Judge 0           0   0   0   0   0   0   0   0   0   56 141 14 4 35.5 14.0
Ian Corke  18           13   0   6   10   12   0   0   0   0   239 742 7 16 46.4 14.9
Ivan Jacobs  16           12   0   14   6   25   0   0   0   0   214 594 14 15 39.7 14.3
Jake Elliot 10           0   0   0   19   0   0   0   0   0   107 160 12 6 26.8 17.8
John Beckwith  0           0   0   10   21   9   0   0   0   0   137 321 1 12 26.8 11.4
Keith Robles 0           0   0   0   0   27   0   0   0   0   38 74 7 2 37.2 19.0
Ken Kullman  0           0   0   0   0   0   0   0   0   0   0 0 0 0 0.0 0.0
Kenny Blower  0           0   0   0   0   0   0   0   0   0   0 0 0 0 0.0 0.0
Kevin Gearing 0           10   0   0   3   0   0   0   0   0   56 122 10 7 17.5 8.0
Kevin Hyam  6           0   0   0   0   1   0   0   0   0   69 132 0 10 13.2 6.9
Martin Lloyd  17           0   0   0   5   0   0   0   0   0   74 226 7 6 37.7 12.3
Martin Miller  9           0   0   0   7   24   0   0   0   0   100 165 12 11 15.1 9.1
Martin Pearson 0           0   0   0   0   0   0   0   0   0   6 3 1 2 1.5 3.0
Mick Jasper  0           0   0   0   0   20   0   0   0   0   35 68 9 3 22.9 11.7
Mike Read 0           0   0   0   0   0   0   0   0   0   0 0 0 0 0.0 0.0
Paul Berwick  7           5   0   13   2   23   0   0   0   0   175 449 2 17 26.4 10.3
Paul Muffet  0           0   0   0   0   0   0   0   0   0   0 0 0 0 0.0 0.0
Pete Golding  8           3   0   11   9   18   0   0   0   0   103 158 4 16 9.9 6.4
Pete Martin  15           0   0   0   18   26   0   0   0   0   173 440 9 14 31.5 12.4
Ritchy Keeble 0           11   0   1   0   1   0   0   0   0   86 168 1 9 18.7 9.6
Roger Berry  0           0   0   0   0   0   0   0   0   0   0 0 0 0 0.0 0.0
Roger Tanner  0           0   0   0   0   0   0   0   0   0   60 77 7 6 12.9 10.0
Sean Keep  0           0   0   0   0   0   0   0   0   0   0 0 0 0 0.0 0.0
Stephen Taylor 0           0   0   0   0   0   0   0   0   0   22 19 3 3 6.4 7.3
Steve Eastway 0           8   0   0   0   11   0   0   0   0   70 95 2 7 13.6 10.0
Steve Longhurst 0           0   0   0   0   0   0   0   0   0   0 0 0 0 0.0 0.0
Terry Goff 11           0   0   0   12   16   0   0   0   0   66 149 5 7 21.3 9.4
Terry Golding 0           0   0   0   0   0   0   0   0   0   54 169 4 3 56.4 18.0
Tony Bourne 14           0   0   5   16   15   0   0   0   0   238 607 1 16 37.9 14.9
Tony Field 0           7   0   0   8   7   0   0   0   0   82 154 8 10 15.5 8.2
Tony Jones 0           0   0   0   0   1   0   0   0   0   51 81 13 5 16.4 10.2
Vinney Felton 0           0   0   0   20   17   0   0   0   0   40 60 6 5 12.1 8.0
Vince Tew 0           0   0   0   0   1   0   0   0   0   1 0 0 1 0.0 1.0
Number Attended 19     14 0 15 21 28 0 0 0 0 8597 3
Sorted in Descending Order on Points and Weight
  Total Total Weight Total Current
Name Points lbs ozs Att. Pos.
Freddy Beaney 256 862 5 17 1st
Ian Corke  239 742 7 16 2nd
Tony Bourne 238 607 1 16 3rd
Dave Collier 225 541 2 17 4th
Ivan Jacobs  214 594 14 15 5th
Paul Berwick  175 449 2 17 6th
Pete Martin  173 440 9 14 7th
John Beckwith  137 321 1 12 8th
Andy Baker 133 291 8 11 9th
Jake Elliot 107 160 12 6 10th
Dave Foster 103 220 4 11 11th=
Pete Golding  103 158 4 16 11th=
Gary Johnson  102 183 5 15 13th
Martin Miller  100 165 12 11 14th
Ben Grierson 99 214 2 8 15th
Ritchy Keeble 86 168 1 9 16th
Darren Law 82 223 1 6 17th=
Tony Field 82 154 8 10 17th=
Brian Cook  81 178 2 9 19th
Martin Lloyd  74 226 7 6 20th
Steve Eastway 70 95 2 7 21st
Kevin Hyam  69 132 0 10 22nd
Terry Goff 66 149 5 7 23rd
Chris Williams  65 116 10 4 24th
Roger Tanner  60 77 7 6 25th
Chris Bonney 57 118 2 11 26th
Graham Judge 56 141 14 4 27th=
Kevin Gearing 56 122 10 7 27th=
Terry Golding 54 169 4 3 29th
Brian Bell  53 147 11 7 30th
Tony Jones 51 81 13 5 31st
Gary Wozny  43 49 5 9 32nd
Vinney Felton 40 60 6 5 33rd
Keith Robles 38 74 7 2 34th
Mick Jasper  35 68 9 3 35th
Stephen Taylor 22 19 3 3 36th
Alan Hand 21 24 8 1 37th
Alan Turner 14 17 14 1 38th
Gordon Cumming 11 18 2 1 39th
George Haynes 7 7 3 1 40th
Martin Pearson 6 3 1 2 41st
Bill Postlethwaite 1 0 0 1 42nd=
Danny Beechan 1 0 0 1 42nd=
Vince Tew 1 0 0 1 42nd=
Al Sawyer 0 0 0 0 42nd=
Amy Douglas 0 0 0 0 45th=
Andy Foster 0 0 0 0 45th=
Andy Haynes  0 0 0 0 45th=
Brian West 0 0 0 0 45th=
Bruce Berwick  0 0 0 0 45th=
Daniel Beard 0 0 0 0 45th=
Darren Boffey 0 0 0 0 45th=
Dave Barr 0 0 0 0 45th=
David Ford 0 0 0 0 45th=
Eddy Keen  0 0 0 0 45th=
Gary Douglas 0 0 0 0 45th=
Gary Fishlock  0 0 0 0 45th=
Ken Kullman  0 0 0 0 45th=
Kenny Blower  0 0 0 0 45th=
Mike Read 0 0 0 0 45th=
Paul Muffet  0 0 0 0 45th=
Roger Berry  0 0 0 0 45th=
Sean Keep  0 0 0 0 45th=
Steve Longhurst 0 0 0 0 45th=